Georgetown, Guyana weather
Latitude N 06° 48' 33" Longitude W 58° 08' 15" Elevation 15 ft
| Dawn: | 05:13 | Sunrise: | 05:36 | Moonrise: | 04:24 | ![]() |
| Dusk: | 18:25 | Sunset: | 18:03 | Moonset: | 17:03 | |
| Daylight: | 13:12 | Day length: | 12:27 | Moon Phase: | Waning Crescent |
Welcome to Georgetown, Guyana, South America.
The weather station in use is the WS-2080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 27.6 °C | Dew Point | 21.9 °C |
| Windchill | 27.6 °C | Humidity | 71% |
| Heat Index | 30.0 °C | Apparent Temperature | 31.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 29.4 mm | Rainfall This Year | 1888.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 08:15 |
| Wind | |||
| Wind Speed (gust) | 8.6 km/h | Wind Speed (avg) | 2.1 km/h |
| Wind Bearing | 58° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1012.0 hPa | Rising slowly | +0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 5/19/2012 6:15:01 PM
powered by
Cumulus
v1.9.2 (1026)
